
Dairy product flavors
Dairy product flavors give them a pleasant creamy smell. They are used in the production of yoghurts, curd products, curds, cheeses, ice cream and many other products.
The company Trading House “AromaLeader” offers a wide range of various flavors for dairy products – from traditional cream and ice cream to original fruit and berry notes. Manufacturers can create unique combinations that will help distinguish their products from competitors.
Our product line includes hundreds of different flavors to suit any taste:
- Milk, milk drinks, cream;
- Dairy and vegetable products (type of condensed milk and cream based);
- Fermented liquid products;
- Cheese and curd products;
- Sour cream and sour cream products;
- Dairy desserts;
- Ice cream (separate offer);
- Butter and spreads (separate offer);
- Baked milk;
- Vanilla and Creamy Vanilla;
- Fruit (Apricot, Banana, Mango, Melon, Pineapple and others);
- Berry (Raspberry, Blackberry, Blueberry, Strawberry, Berry Mix and others);
- Nut, Chocolate and many others!
| No | Name of the product | Product code | Test dosage for 100 kg of product | Tare, kg |
| BUTTER | ||||
| 1 | Butter USL aroma | F000430/0212009 | 0.400 – 0.800 | 10 |
| 2 | Butter-Cream aroma | F000427 | 0.050 – 0.100 | 10 |
| CREAM | ||||
| 1 | Cream SP aroma | F000550 | 0.400 – 0.800 | 10 |
| 2 | Cream flavor | F000543 | 0.150 – 0.500 | 10 |
| 3 | Cream flavor | F000551 | 0.150 – 0.500 | 10 |
| PLOMBIR | ||||
| 1 | Cream – Plombir aroma | F002999 | 10 | |
| 2 | Plumber | 203103 A-22.0307.02406 | 10 | |
| CHEESE | ||||
| 1 | Cream cheese flavor | F003847 | 0.400 – 0.800 | 10 |
| 2 | Cream cheese flavor | F003849 | 0.300 – 0.600 | 10 |
| 3 | Cheddar cheese | 251655 | 0.300 – 0.600 | 10 |
| MELTED MILK | ||||
| 1 | Condensed milk | F000304 | 0.150 – 0.500 | 10 |
| YOGURT | ||||
| 1 | Yogurt flavor | 250856 | 0.150 – 0.500 | 10 |
And many others…. Call now!


